NeoDen Full Automatic SMT Production Line
PCB loader-Automatic solder printer, Conveyor, K1830 pick and place machine, SMT Conveyor, Reflow Oven IN12 (Conveyor type), PCB unloader.


云顶国际官网入口NeoDen NDL250
云顶国际官网入口“Product Information”
Product Name | NeoDen NDL250 PCB Loader |
Loading Time | Approx.6 seconds |
Magazine Change Over Time | Approx.25 seconds |
Power Source & Consumption | 100-230VAC (customized), 1ph, max 300VA |
Air Pressure & Consumption | 4-6bar, max 10L/min |
Transport Height | 900±30 (or customized) |
Transport Direction | L→R or R→L |
PCB Thickness | Min 0.4mm |
Magazine Number | Transport up: 1pcs, Transport down: 2pcs (or customized) |
Step Pitch Select | 10mm, 20mm, 30mm, 40mm |
PCB Size | 50*50mm-350*250mm |
Dimension | 1370*770*1250mm |
Magazine Size | 355*320*563mm |
Weight | 145kg |
Description:
This equipment is used for the operation of PCB loading in the line.

NeoDen ND2
“Product Information”
Product Name | NeoDen ND1 Automatic Stencil Printer |
Maximum board size(X x Y) | 450 x 350mm |
Minimum board size(X x Y) | 50 x 50mm |
PCB thickness | 0.4~6mm |
Warpage | ≤1% Diagonal |
Maximum board weight | 3Kg |
Board margin gap | Configuration to 3mm |
Maximum bottom gap | 20mm |
Transfer height from the ground | 900±40mm |
Transfer speed | 1500mm/s (Max) |
Transfer orbit direction | L-R, R-L, L-L, R-R |
Machine weight | Appro.1000Kg |
Detail

NeoDen K1830
云顶国际官网入口“Product Information”
Product Name | NeoDen K1830 Pick and Place Machine |
Nozzle Q'ty | 8pcs |
Reel Tape Feeder Q'ty (Max | 66 (Electric / Pneumatic) |
Max PCB size | 540*300mm (In Single Step) |
Placement accuracy | 0.01mm |
Max Placement Speed | 16,000CPH |
Voltage | 220V/50HZ & 110V/60HZ |
PCB Transfer Direction | Left→Right |
Net Weight | 280Kgs |
Gross Weight | 360Kgs |
Detail

云顶国际官网入口NeoDen ND800
“Product Information”
Product Name | NeoDen ND800 Online AOI Machine |
PCB Thickness | 0.3mm~5mm |
Max. PCB Size (X x Y) | 400 x 360mm |
Min. PCB Size (Y x X) | 50 x 50mm |
Moving speed | 830mm/Sec (Max) |
PCB height from ground | 900±20mm |
Machine dimension | L980 * W980 * H1620 mm |
XY positioning accuracy | ≦8um |
Power | AC220V, 50/60Hz, 1.5KW |
Weight | 550Kg |

NeoDen IN12
云顶国际官网入口“Product Information”
Product Name | NeoDen IN12 Reflow Oven |
Heating Zone Quantity | Upper6 / Down6 |
Cooling Fan | Upper4 |
Conveyor Speed | 50~600 mm/min |
Temperature Range | Room temperature~300℃ |
Temperature Accuracy | 1℃ |
PCB Temperature Deviation | ±2℃ |
Max soldering height | 35mm (includes PCB thickness) |
Max Soldering Width | 350mm (PCB Width) |
Length Process Chamber | 1354mm |
Electricity Supply | AC 220v/single phase |
Machine Size | L2300mm×W650mm×H1280mm |
Heat-up Time | 30 min |
Net Weight | 300Kgs |



1. Built-in welding smoke filtering system, effective filtration of harmful gases, elegant appearance and eco-friendly, more in line with the high-end use environment.
2. The control system has features of high integration, timely response, low failure rate and convenient maintenance.
3. The unique design of heating module has the characteristics of high temperature control accuracy, uniform temperature distribution in the thermal compensation area, high thermal compensation efficiency and low power consumption.
4. Hot air convection, excellent soldering performance.
5. High-performance aluminum alloy heating plate instead of heating pipe, both energy-saving and high-efficient, and transverse temperature deviation is significantly reduced compare to the similar reflow oven products in the market.

NeoDen J08
云顶国际官网入口“Product Information”
Product Name | NeoDen J08 SMT Conveyor |
Packing Size | 1100*260*730mm |
Conveying speed | 0.5-400mm/ min |
Power supply | Single Phase 220V 50/60HZ 100W |
PCB available width | 30-300mm |
PCB available length | 50-320mm |
G.W. | 53Kg |

云顶国际官网入口NeoDen NDU250
云顶国际官网入口“Product Information”
Product Name | NeoDen NDU250 PCB Unloader |
Loading Time | Approx.6 seconds |
Magazine Change Over Time | Approx.25 seconds |
Power Source & Consumption | 100-230VAC (customized), 1ph, max 300VA |
Air Pressure & Consumption | 4-6bar, max 10L/min |
Transport Height | 900±20 (or customized) |
Transport Direction | L→R or R→L |
PCB Thickness | Min 0.4mm |
Magazine Number | Transport up: 1pcs, Transport down: 2pcs (or customized) |
PCB Size | 50*50mm-350*250mm |
Dimension | 1730*770*1250mm |
Magazine Size | 355*320*563mm |
Weight | 185kg |